<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New image fusion may be turning point</title>
	<atom:link href="http://blog.marsdd.com/2007/06/22/new-image-fusion-may-be-turning-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marsdd.com/2007/06/22/new-image-fusion-may-be-turning-point/</link>
	<description>The blog about innovation and commercialization in Canada</description>
	<pubDate>Sun, 12 Oct 2008 12:44:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: MaRS Blog - Innovation and Commercialization in Canada &#187; Blog Archive &#187; Predicting diabetes with new imaging tracer</title>
		<link>http://blog.marsdd.com/2007/06/22/new-image-fusion-may-be-turning-point/#comment-27396</link>
		<dc:creator>MaRS Blog - Innovation and Commercialization in Canada &#187; Blog Archive &#187; Predicting diabetes with new imaging tracer</dc:creator>
		<pubDate>Fri, 11 Jan 2008 17:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marsdd.com/2007/06/22/new-image-fusion-may-be-turning-point/#comment-27396</guid>
		<description>[...] It will also be interesting to see this tracer used with the new state-of-the-art PET-MRI imaging systems and discover how far we can go in &#8220;seeing&#8221; and then curing diabetes. [...]</description>
		<content:encoded><![CDATA[<p>[...] It will also be interesting to see this tracer used with the new state-of-the-art PET-MRI imaging systems and discover how far we can go in &#8220;seeing&#8221; and then curing diabetes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
