<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ontario leads cancer breakthrough</title>
	<atom:link href="http://blog.marsdd.com/2007/07/13/ontario-leads-cancer-breakthrough/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marsdd.com/2007/07/13/ontario-leads-cancer-breakthrough/</link>
	<description>The blog about innovation and commercialization in Canada</description>
	<pubDate>Sat, 30 Aug 2008 12:20:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: MaRS Blog - Innovation and Commercialization in Canada &#187; Blog Archive &#187; From Collaboration to Personalized Medicine</title>
		<link>http://blog.marsdd.com/2007/07/13/ontario-leads-cancer-breakthrough/#comment-9957</link>
		<dc:creator>MaRS Blog - Innovation and Commercialization in Canada &#187; Blog Archive &#187; From Collaboration to Personalized Medicine</dc:creator>
		<pubDate>Wed, 25 Jul 2007 17:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marsdd.com/2007/07/13/ontario-leads-cancer-breakthrough/#comment-9957</guid>
		<description>[...] Recently published work by a global team of scientists led by researchers from the Ontario Institute for Cancer Research led to the first genetic predictor for colorectal cancer. Dozens more genetic studies are set to report findings later this year. For example, Pfizer is partnering with NIH on a $26 million initiative called the Genetic Association Information Network (GAIN). GAIN aims to determine the genetic causes of common diseases over the next three years. The information derived from GAIN will be publicly available to researchers world-wide. Unlike many previous gene-disease studies that yielded spurious results, the new studies involve thousands of patients and are likely to hold up. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently published work by a global team of scientists led by researchers from the Ontario Institute for Cancer Research led to the first genetic predictor for colorectal cancer. Dozens more genetic studies are set to report findings later this year. For example, Pfizer is partnering with NIH on a $26 million initiative called the Genetic Association Information Network (GAIN). GAIN aims to determine the genetic causes of common diseases over the next three years. The information derived from GAIN will be publicly available to researchers world-wide. Unlike many previous gene-disease studies that yielded spurious results, the new studies involve thousands of patients and are likely to hold up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Ontario Leads Cancer Breakthrough&#160;by&#160;cancer.MEDtrials.info</title>
		<link>http://blog.marsdd.com/2007/07/13/ontario-leads-cancer-breakthrough/#comment-9737</link>
		<dc:creator>&#160; Ontario Leads Cancer Breakthrough&#160;by&#160;cancer.MEDtrials.info</dc:creator>
		<pubDate>Fri, 20 Jul 2007 18:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marsdd.com/2007/07/13/ontario-leads-cancer-breakthrough/#comment-9737</guid>
		<description>[...] Posted by as Uncategorized       â€œThis is the first example of our ability to look at somebody, even in childhood or in utero, and make predictions of their lifetime risk of colon cancer,â€? said Dr. Brent Zanke, a scientist at Cancer Care Ontario and co-leader of the &#8230;   article continues at Lincoln @ MaRS brought to you by cancer.medtrials.info and medtrials.info [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by as Uncategorized       â€œThis is the first example of our ability to look at somebody, even in childhood or in utero, and make predictions of their lifetime risk of colon cancer,â€? said Dr. Brent Zanke, a scientist at Cancer Care Ontario and co-leader of the &#8230;   article continues at Lincoln @ MaRS brought to you by cancer.medtrials.info and medtrials.info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Sanjay Sharma</title>
		<link>http://blog.marsdd.com/2007/07/13/ontario-leads-cancer-breakthrough/#comment-9317</link>
		<dc:creator>Dr. Sanjay Sharma</dc:creator>
		<pubDate>Fri, 13 Jul 2007 15:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marsdd.com/2007/07/13/ontario-leads-cancer-breakthrough/#comment-9317</guid>
		<description>Thanks for posting this story.  We actually just posted a video version of this on our web site, at http://www.insidermedicine.ca/Archives/Genetic_variation_links_prostate_and_colon_cancer_1330.aspx

I would also agree with your comments regarding the high quality of medical research currently being performed in Ontario.

Regards, 
Sanjay.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this story.  We actually just posted a video version of this on our web site, at <a href="http://www.insidermedicine.ca/Archives/Genetic_variation_links_prostate_and_colon_cancer_1330.aspx" rel="nofollow">http://www.insidermedicine.ca/Archives/Genetic_variation_links_prostate_and_colon_cancer_1330.aspx</a></p>
<p>I would also agree with your comments regarding the high quality of medical research currently being performed in Ontario.</p>
<p>Regards,<br />
Sanjay.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
