<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MaRS, Facebook&#8217;d</title>
	<atom:link href="http://blog.marsdd.com/2007/07/24/mars-facebookd/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marsdd.com/2007/07/24/mars-facebookd/</link>
	<description>The blog about innovation and commercialization in Canada</description>
	<pubDate>Sat, 30 Aug 2008 11:52:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: MaRS Blog - Innovation and Commercialization in Canada &#187; Blog Archive &#187; FacebookCamp Toronto</title>
		<link>http://blog.marsdd.com/2007/07/24/mars-facebookd/#comment-10753</link>
		<dc:creator>MaRS Blog - Innovation and Commercialization in Canada &#187; Blog Archive &#187; FacebookCamp Toronto</dc:creator>
		<pubDate>Wed, 08 Aug 2007 22:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marsdd.com/2007/07/24/mars-facebookd/#comment-10753</guid>
		<description>[...] We recently blogged about the MaRS Facebook Group and the fact that Toronto boasts the highest per capita use of this software. [...]</description>
		<content:encoded><![CDATA[<p>[...] We recently blogged about the MaRS Facebook Group and the fact that Toronto boasts the highest per capita use of this software. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charmian Love</title>
		<link>http://blog.marsdd.com/2007/07/24/mars-facebookd/#comment-10446</link>
		<dc:creator>Charmian Love</dc:creator>
		<pubDate>Fri, 03 Aug 2007 18:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marsdd.com/2007/07/24/mars-facebookd/#comment-10446</guid>
		<description>While London may have the most registered users on Facebook, I think it’s worthy to note that Toronto still has an extremely high user penetration per capita.

A quick back-of-the-envelope calculation based on some of the numbers from the &lt;em&gt;Globe and Mail&lt;/em&gt; article…

705,000 users out of  2,700,000 (City of Toronto population) = 26% 
810,000 users out of 7,700,000 (City of London population) = 11%

(This assumes the data they collected in both cases was for the city core versus the greater area of Toronto or London.)

Verdict: Toronto is still a leader and early adopter when it comes to innovative new technology.</description>
		<content:encoded><![CDATA[<p>While London may have the most registered users on Facebook, I think it’s worthy to note that Toronto still has an extremely high user penetration per capita.</p>
<p>A quick back-of-the-envelope calculation based on some of the numbers from the <em>Globe and Mail</em> article…</p>
<p>705,000 users out of  2,700,000 (City of Toronto population) = 26%<br />
810,000 users out of 7,700,000 (City of London population) = 11%</p>
<p>(This assumes the data they collected in both cases was for the city core versus the greater area of Toronto or London.)</p>
<p>Verdict: Toronto is still a leader and early adopter when it comes to innovative new technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://blog.marsdd.com/2007/07/24/mars-facebookd/#comment-9910</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Tue, 24 Jul 2007 19:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marsdd.com/2007/07/24/mars-facebookd/#comment-9910</guid>
		<description>Toronto's claim to the highest number of Facebook users has recently been usurped by London: &lt;a target="_blank" href="http://www.theglobeandmail.com/servlet/story/RTGAM.20070723.wgtfacebookTO23/BNStory/Technology/home"&gt;"London trumps Toronto as centre of Facebook universe"&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Toronto&#8217;s claim to the highest number of Facebook users has recently been usurped by London: <a target="_blank" href="http://www.theglobeandmail.com/servlet/story/RTGAM.20070723.wgtfacebookTO23/BNStory/Technology/home">&#8220;London trumps Toronto as centre of Facebook universe&#8221;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
