<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lackluster clustering</title>
	<atom:link href="http://blog.marsdd.com/2007/11/20/lackluster-clustering/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marsdd.com/2007/11/20/lackluster-clustering/</link>
	<description>The blog about innovation and commercialization in Canada</description>
	<pubDate>Tue, 07 Oct 2008 07:32:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Kevin @ MaRS</title>
		<link>http://blog.marsdd.com/2007/11/20/lackluster-clustering/#comment-20669</link>
		<dc:creator>Kevin @ MaRS</dc:creator>
		<pubDate>Thu, 22 Nov 2007 22:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marsdd.com/2007/11/20/lackluster-clustering/#comment-20669</guid>
		<description>A recent newsletter had a description of Michael Porter's concept that was much better than my own. 

"The work of Harvard Business School Professor Michael Porter, whose cluster theory describes geographic concentrations of interconnected companies, specialized suppliers, service providers, and associated institutions in a particular field. When fostered by open global markets and more efficient and rapid communications, clusters are said to generate high levels of innovation and productivity."

The article relates to a 'Supercluster' associated with Colorado State. Defined as â€œalliances of academic researchers, economists and business experts organized to address great global challenges, encourage collaboration and bridge the vastly different worlds of business and academia.â€? For more information, check it out here: https://www.technologytransfertactics.com/</description>
		<content:encoded><![CDATA[<p>A recent newsletter had a description of Michael Porter&#8217;s concept that was much better than my own. </p>
<p>&#8220;The work of Harvard Business School Professor Michael Porter, whose cluster theory describes geographic concentrations of interconnected companies, specialized suppliers, service providers, and associated institutions in a particular field. When fostered by open global markets and more efficient and rapid communications, clusters are said to generate high levels of innovation and productivity.&#8221;</p>
<p>The article relates to a &#8216;Supercluster&#8217; associated with Colorado State. Defined as â€œalliances of academic researchers, economists and business experts organized to address great global challenges, encourage collaboration and bridge the vastly different worlds of business and academia.â€? For more information, check it out here: <a href="https://www.technologytransfertactics.com/" rel="nofollow">https://www.technologytransfertactics.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Spigel</title>
		<link>http://blog.marsdd.com/2007/11/20/lackluster-clustering/#comment-20408</link>
		<dc:creator>Ben Spigel</dc:creator>
		<pubDate>Tue, 20 Nov 2007 19:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marsdd.com/2007/11/20/lackluster-clustering/#comment-20408</guid>
		<description>Planners and others need to get over the idea that you can replicate Silicon Valley. I think I'm developing a facial tick when ever someone says "Silicon Hills" or any other Silicon Valley name-stealing term. SV was formed through a variety of processes that can't be replicated: the proximity to Stanford University and Standford's own entrepreneurial orientation. The location of HP and other important firms. All of this has created a culture that is very benefical to starting new firms, running them in to the ground with great speed, and starting over again. It's very difficult to try to replicate this culture and the other aspects of SV. You need to work with what you have, the educational system you have, and the people you have or can attract. Some of this can be constructed through investment (e.g MaRS' Entrepreneurship 101 class), and some has to be there (e.g U of T right next to several research hospitals).</description>
		<content:encoded><![CDATA[<p>Planners and others need to get over the idea that you can replicate Silicon Valley. I think I&#8217;m developing a facial tick when ever someone says &#8220;Silicon Hills&#8221; or any other Silicon Valley name-stealing term. SV was formed through a variety of processes that can&#8217;t be replicated: the proximity to Stanford University and Standford&#8217;s own entrepreneurial orientation. The location of HP and other important firms. All of this has created a culture that is very benefical to starting new firms, running them in to the ground with great speed, and starting over again. It&#8217;s very difficult to try to replicate this culture and the other aspects of SV. You need to work with what you have, the educational system you have, and the people you have or can attract. Some of this can be constructed through investment (e.g MaRS&#8217; Entrepreneurship 101 class), and some has to be there (e.g U of T right next to several research hospitals).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
