<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Finale for (bio)fuel financing free-for-alls?</title>
	<atom:link href="http://blog.marsdd.com/2008/02/05/finale-for-biofuel-financing-free-for-alls/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marsdd.com/2008/02/05/finale-for-biofuel-financing-free-for-alls/</link>
	<description>The blog about innovation and commercialization in Canada</description>
	<pubDate>Sat, 30 Aug 2008 11:53:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: stockpromoter07</title>
		<link>http://blog.marsdd.com/2008/02/05/finale-for-biofuel-financing-free-for-alls/#comment-41256</link>
		<dc:creator>stockpromoter07</dc:creator>
		<pubDate>Tue, 15 Apr 2008 18:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marsdd.com/2008/02/05/finale-for-biofuel-financing-free-for-alls/#comment-41256</guid>
		<description>We found an interesting article about the problems with Ethanol on ConsumerReports.org:

http://blogs.consumerreports.org/cars/2008/03/ethanol-e85.html

"But there are some problems with increasing ethanol blends. Ethanol contains less energy than gasoline, so increasing the amount of ethanol in gasoline will likely result in lower fuel economy. Increasing standard fuel blends from zero to 10 percent ethanol, as is happening today, has little or no impact on fuel economy. In tests, the differences occur within the margin of error, about 0.5 percent. Further increasing ethanol levels to 20 percent reduces fuel economy between 1 and 3 percent, according to testing by the DOE and General Motors. Evaluations are underway to determine if E20 will burn effectively in today's engines without impacting reliability and longevity, and also assessing potential impact on fuel economy."</description>
		<content:encoded><![CDATA[<p>We found an interesting article about the problems with Ethanol on ConsumerReports.org:</p>
<p><a href="http://blogs.consumerreports.org/cars/2008/03/ethanol-e85.html" rel="nofollow">http://blogs.consumerreports.org/cars/2008/03/ethanol-e85.html</a></p>
<p>&#8220;But there are some problems with increasing ethanol blends. Ethanol contains less energy than gasoline, so increasing the amount of ethanol in gasoline will likely result in lower fuel economy. Increasing standard fuel blends from zero to 10 percent ethanol, as is happening today, has little or no impact on fuel economy. In tests, the differences occur within the margin of error, about 0.5 percent. Further increasing ethanol levels to 20 percent reduces fuel economy between 1 and 3 percent, according to testing by the DOE and General Motors. Evaluations are underway to determine if E20 will burn effectively in today&#8217;s engines without impacting reliability and longevity, and also assessing potential impact on fuel economy.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSUBWAY.com</title>
		<link>http://blog.marsdd.com/2008/02/05/finale-for-biofuel-financing-free-for-alls/#comment-39770</link>
		<dc:creator>TheSUBWAY.com</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marsdd.com/2008/02/05/finale-for-biofuel-financing-free-for-alls/#comment-39770</guid>
		<description>It's good to hear BP &#38; GM talk about alternative fuels, but 50 years to implement is too long. 

http://money.cnn.com/2008/03/05/news/companies/bigoil_hydrogen/index.htm

Perhaps this link will spark more attention:
http://www.chevrolet.com/electriccar/

It is GM's electric concept car, the Chevy Volt.  If more people begin to demand alternative fuel cars, we should be able to speed the rate at which the technology is developed.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to hear BP &amp; GM talk about alternative fuels, but 50 years to implement is too long. </p>
<p><a href="http://money.cnn.com/2008/03/05/news/companies/bigoil_hydrogen/index.htm" rel="nofollow">http://money.cnn.com/2008/03/05/news/companies/bigoil_hydrogen/index.htm</a></p>
<p>Perhaps this link will spark more attention:<br />
<a href="http://www.chevrolet.com/electriccar/" rel="nofollow">http://www.chevrolet.com/electriccar/</a></p>
<p>It is GM&#8217;s electric concept car, the Chevy Volt.  If more people begin to demand alternative fuel cars, we should be able to speed the rate at which the technology is developed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alternative Fuels Now &#187; The end of the free for all&#8230;</title>
		<link>http://blog.marsdd.com/2008/02/05/finale-for-biofuel-financing-free-for-alls/#comment-31207</link>
		<dc:creator>Alternative Fuels Now &#187; The end of the free for all&#8230;</dc:creator>
		<pubDate>Sun, 10 Feb 2008 05:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marsdd.com/2008/02/05/finale-for-biofuel-financing-free-for-alls/#comment-31207</guid>
		<description>[...] Kevin Downing on the MaRS blog thinks that it is going to get harder to fund new ethanol plants. I think that he&#8217;s right, not only because the regulatory framework that biofuels plants will operate in is likely to change over the coming months and years, but also I think the economics of biofuel production will also slow the rate at which new plants are built. Not only is credit getting tighter and more expensive, but also the cost of corn has risen dramatically over the past 12 months. According to the FAO the annual average price of corn (US No2, US Gulf Friday) has risen 85% from $88.38/ton in 2000 to $164.26 in 2007. In the same period, the annual average price of wheat has grown 137% from $98.75/ton to $234.76/tonne. The rate of annual price change is accelerating. In 2007, according to these figures the price of a ton of corn in the US rose by 34% and the price of a tonne of wheat rose by 48 % compared to rises of around 24% for corn in 2006 and 34% for wheat in 2006. I&#8217;ve no idea what&#8217;s happened to the price of dried distillers grains, the usual second cash stream from plants, but with the volume of ethanol increasing then I&#8217;m going to guess that the price of distillers grains has fallen. Putting the squeeze on anyone trying to build a plant from scratch. And that ignores the price of fuel (also up over the past year) and the cost of water, which could also rise. Biofuels policy should reflect what&#8217;s best for the environment, not what&#8217;s best for special interest groups like farmers, bankers,bloggers or VC! ;=). Watch the latest videos on YouTube.com   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kevin Downing on the MaRS blog thinks that it is going to get harder to fund new ethanol plants. I think that he&#8217;s right, not only because the regulatory framework that biofuels plants will operate in is likely to change over the coming months and years, but also I think the economics of biofuel production will also slow the rate at which new plants are built. Not only is credit getting tighter and more expensive, but also the cost of corn has risen dramatically over the past 12 months. According to the FAO the annual average price of corn (US No2, US Gulf Friday) has risen 85% from $88.38/ton in 2000 to $164.26 in 2007. In the same period, the annual average price of wheat has grown 137% from $98.75/ton to $234.76/tonne. The rate of annual price change is accelerating. In 2007, according to these figures the price of a ton of corn in the US rose by 34% and the price of a tonne of wheat rose by 48 % compared to rises of around 24% for corn in 2006 and 34% for wheat in 2006. I&#8217;ve no idea what&#8217;s happened to the price of dried distillers grains, the usual second cash stream from plants, but with the volume of ethanol increasing then I&#8217;m going to guess that the price of distillers grains has fallen. Putting the squeeze on anyone trying to build a plant from scratch. And that ignores the price of fuel (also up over the past year) and the cost of water, which could also rise. Biofuels policy should reflect what&#8217;s best for the environment, not what&#8217;s best for special interest groups like farmers, bankers,bloggers or VC! ;=). Watch the latest videos on YouTube.com   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biofuelsimon</title>
		<link>http://blog.marsdd.com/2008/02/05/finale-for-biofuel-financing-free-for-alls/#comment-30545</link>
		<dc:creator>Biofuelsimon</dc:creator>
		<pubDate>Tue, 05 Feb 2008 12:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marsdd.com/2008/02/05/finale-for-biofuel-financing-free-for-alls/#comment-30545</guid>
		<description>The economics of biofuel production will also slow the rate at which new plants are built. Not only is credit getting tighter and more expensive, but also the cost of corn has risen dramatically over the past 12 months. According to the FAO the annual average price of corn (US No2, US Gulf Friday) has risen 85% from $88.38/ton in 2000 to $164.26 in 2007. In the same period, the annual average price of wheat has grown 137% from $98.75/ton to $234.76/tonne.

The rate of annual price change is accelerating. In 2007, according to these figures the price of a ton of corn in the US rose by 34% and the price of a tonne of wheat rose by 48 % compared to rises of around 24% for corn in 2006 and 34% for wheat in 2006.

I've no idea what's happened to the price of dried distillers grains, the usual second cash stream from plants, but with the volume of ethanol increasing then I'm going to guess that the price of distillers grains has fallen. Putting the squeeze on anyone trying to build a plant from scratch. And that ignores the price of fuel (also up over the past year) and the cost of water, which could also rise. Biofuels policy should reflect what's best for the environment, not what's best for special interest groups like farmers, bankers,bloggers or VC! ;=).</description>
		<content:encoded><![CDATA[<p>The economics of biofuel production will also slow the rate at which new plants are built. Not only is credit getting tighter and more expensive, but also the cost of corn has risen dramatically over the past 12 months. According to the FAO the annual average price of corn (US No2, US Gulf Friday) has risen 85% from $88.38/ton in 2000 to $164.26 in 2007. In the same period, the annual average price of wheat has grown 137% from $98.75/ton to $234.76/tonne.</p>
<p>The rate of annual price change is accelerating. In 2007, according to these figures the price of a ton of corn in the US rose by 34% and the price of a tonne of wheat rose by 48 % compared to rises of around 24% for corn in 2006 and 34% for wheat in 2006.</p>
<p>I&#8217;ve no idea what&#8217;s happened to the price of dried distillers grains, the usual second cash stream from plants, but with the volume of ethanol increasing then I&#8217;m going to guess that the price of distillers grains has fallen. Putting the squeeze on anyone trying to build a plant from scratch. And that ignores the price of fuel (also up over the past year) and the cost of water, which could also rise. Biofuels policy should reflect what&#8217;s best for the environment, not what&#8217;s best for special interest groups like farmers, bankers,bloggers or VC! ;=).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
